Division A | |||
Teams: | HHS vs. InterOrg#1 | ||
Date: | May 22, 2025 | Location: | HAINS |
Match #: | A1 | Court Conditions: | MEH |
CT | Home: | HHS | Visitor: | InterOrg#1 | Winner's Score | |||
Name | Name | |||||||
1 | GVN | vs | NHI | 6 | - | 0 | ||
GJI | HIT3 | 6 | - | 3 | ||||
Winner | - | |||||||
2 | HRTEQ | vs | JTRW | 6 | - | 4 | ||
JGOIEN | JIOGEM | 6 | - | 2 | ||||
Winner | - | |||||||
3 | HIGEO | vs | NIGGE | 7 (7-5) | - | 6 | ||
BGEON | MNOG3E3N | 6 | - | 0 | ||||
Winner | - | |||||||
4 | vs | - | ||||||
- | ||||||||
- | ||||||||
5 | vs | - | ||||||
- | ||||||||
- |
HHS def InterOrg#1 2-1
TESTING